|
|
Skating Rink
|
Music Room
|
Kids Paradise
|
Computer Lab
|
Playground
|
Library
|
Multi Purpose Hall - I
|
Multi Purpose Hall - II
|
Digital Class Room
|
Physics Lab
|
Biology Lab
|
ATAL TINKERING LAB
|
| S.No | Room |
Dimensions (in feet) |
|
|---|---|---|---|
| 1 | Biology Lab | 49 X 24 | |
| 2 | Physics Lab | 49 X 24 | |
| 3 | Class Rooms (LKG to X) | 24 X 24 | |
| 4 | Computer Lab | 23 X 24 | |
| 5 | Library | 49 X 24 | |
| 6 | Maths Club | 24 X 24 | |
| 7 | Multi Purpose Hall 1 | 26 X 92 | |
| 8 | Atal Tinkering Lab | 27 X 44 | |
| 9 | Activity Room | 24 X 24 | |
| 10 | N.C.C Room | 20 X 24 | |
| 11 | P.E.T. Room | 20 X 11 | |
| 12 | Xerox Room | 16 X 9 | |
| 13 | Office Room | 16 X 18 | |
| 14 | Principal Room | 18 X 16 | |
| 15 | Exam Board | 16 X 9 | |
| 16 | Staff Room | 24 X 20 | |
| 17 | Stage Room1 | 22 X 13 | |
| 18 | Stage Room2 | 22 X 13 | |
| 19 | Kids Paradise | 43 X 19 | |





